Skip to content

RST 转子

可以选择同轴圆柱形、锥形和桨式转子来适应广泛范围的材料的粘度测量。
RST spindles 201x583
RSX系列流变仪拥有三种不同机型,每种机型的转子几何外形各不相同:

RSX-CC流变仪采用同轴圆柱转子几何外形。
RSX-CPS流变仪采用锥和板转子几何外形
RSX-SST 流变仪采用桨式转子几何外形


  • 规格 +


    SPECIFICATIONS

    RST Spindle RS Rheometers with serial numbers beginning with “302” and “303” use different spindles. Call for details.
    SPINDLE VISCOSITY RANGE SHEAR RATE MAX. SHEAR STRESS SAMPLE VOLUME
    COAXIAL Pa•s sec-1 Pa mL
    CCT-DG 0.00005-4.07K 0.043-5.64K 177 15.7
    CCT-40 0.0003-27.6K 0.0215-2.79K 594 68.5
    CCT-25 0.002-177K 0.013-1.67K 2.28K 16.8
    CCT-14 0.012-1M 0.013-1.68K 13K 3.4
    CCT-8 0.065-5.41M 0.013-1.672K 69.6K 1.0
    CONE Pa•s sec-1 Pa mL
    RCT-25-1 0.005-407K 0.06-7.8K 24.4K 0.1
    RCT-25-2 0.01-814K 0.03-3.9K 24.4K 0.2
    RCT-50-1 0.0006-50.9K 0.06-7.8K 3.05K 1.0
    RCT-50-2 0.0012-101K 0.03-3.9K 3.05K 2.0
    RCT-75-1* 0.0002-15K 0.06-7.8K 905 2.5
    RCT-75-2* 0.0004-30K 0.03-3.9K 905 5.0
    PLATE Pa•s sec-1 Pa mL
    RPT-25 0.03-2.49M 0.013-1.7K 32.6K 0.5
    RPT-50 0.002-155K 0.027-3.4K 4.07K 2.0
    RPT-75* 0.0004-30.7K 0.04-5.1K 1.2K 4.5

    VANE
    SPINDLE
    VANE LENGTH (mm) VANE DIAMETER
    (mm)
    SHEAR STRESS
    (Pa)
    VT-10-5 10 5 330-210K
    VT-20-10 20 10 41-27K
    VT-20-20 20 20 9-5.9K
    VT-30-15 30 15 12-8K
    VT-40-20 40 20 5.2-3.4K
    VT-40-40 40 40 1.2-740
    VT-50-25 50 25 2.7-1.7K
    VT-60-8 60 8 24-15K
    VT-60-15 60 15 7-4.3K
    VT-60-30 60 30 1.6-1K
    VT-80-40 80 40 0.7-420
    VT-80-70 80 70 0.2-120
    *For use with water bath version only. 1 Pa · s = 1,000 cP K = 1 thousand M = 1 million
    Note: 1. Values based on minimum speed of 1 RPM and maximum speed of 1000 RPM
              2. 75 mm plates cannot be used with Peltier Plate or electrically heated rheometers